The Results of IOI'94

Back

Each of the 189 participating students could obtain at most 200 points. The International Jury selected the following point ranges for medals:

Gold medals:   195 -- 148 (16 students)
Silver medals: 145 --  96 (35 students)
Bronze medals:  95 --  65 (50 students)
No medals:      62 --   0 (88 students)
Here is the list of medal winners. Some names may contain spelling errors due to transmission problems. Viktor Bargatchev, the number one, also received the IFIP Trophy from the International Federation for Information Processing.
No. FirstName      LastName         Country 1-1 1-2 1-3   2-1 2-2 2-3    Sum

  1 Viktor         Bargatchev         RUS3   30  30  40    30  25  40    195
  2 Walter         Hoffman            DEU1   30  30  40    30  20  20    170
  3 Roman          Elizarov           RUS1   30  30  30    12  25  40    167
  4 Gabor          Kovacs             HUN2   30  30  30    30   5  40    165
  5 Adrian         Soviani            ROM3   30  30  40    30  15  20    165
  6 Martin         Mares              CSK1   30  30  40    12  15  35    162
  7 Maxim          Kouzmin            BLR2   30  24  40    12  20  35    161
  8 Tianming       Huang              CHN4   30  30  40    30   5  25    160
  9 Peter          Fice               HUN1   30  30  30    30  20  20    160
 10 Seung Il       Huh                KOR4   30  30  40     6  10  40    156
 11 Mehul          Patel              USA4   30  30  40     6  20  30    156
 12 Wanjun         Li                 CHN1   30  30  20    30  20  25    155
 13 Tomas          Vinar              SLK1   30  30  40    30  10  15    155
 14 Thomas         Neumann            DEU3   30  30  40     6  10  35    151
 15 Anton          Lapunov            RUS2   30  30  40     6  15  30    151
 16 Guangping      Gao                CHN3   30  30  20    18  10  40    148

 17 Mohdi          Foladgar           IRN3   30  30  10    30  20  25    145
 18 Svetoslav      Tzvetkov           BGR4   30  30  30    12  10  30    142
 19 Jaap           Beetstra           NLD1   30  30  30     6  15  30    141
 20 Beng Liang     Koh                SGP1   30  24  20    30  20  15    139
 21 Tetsushi       Ito                JAP2   30  24  30    30   5  15    134
 22 Peeter         Laud               EST3   30  30   0    30  10  25    125
 23 Ping-Che       Chen               TPE4   30  24  30     6   5  30    125
 24 Sasa           Stublic            CRO3   30  30  30     6  10  15    121
 25 Robert         Spalek             CSK4   30  30  30     6   5  20    121
 26 Brian          Dean               USA3   30  30  30     6  15  10    121
 27 Krzysztof      Sobusiak           POL3   30  30  30     0  10  20    120
 28 Martin         Makuch             SLK3   30  30  40    12   5   0    117
 29 Kun-Ho         Lee                KOR3   30  30  20     6   5  25    116
 30 Ariel          Futoransky         ARG1   30  30   0    30  10  15    115
 31 Fredrik        Schn               SWE2   30  24  20    12  10  15    111
 32 Kevin          Liu                ZAF2   30  30   0     6  20  25    111
 33 Alexandru      Salcianu           ROM1   30  24  10    30  15   0    109
 34 Thruong Xuan   Nam                VNM1   30  30   0    12  10  25    107
 35 Seppo          Nyrkk              FIN3   30  24   0    12  20  20    106
 36 Tran Minh      Chau               VNM2   30  30   0     6  15  25    106
 37 David          Kempe              DEU2   20  30   0    30   0  25    105
 38 Pham Bao       Son                VNM3   30  24   0     6  15  30    105
 39 Vitali         Berov              RUS4   30  30   0    24   5  15    104
 40 Sifaan         Zavahir            LKA1   30   0  40    12  10  10    102
 41 Alexei         Kirillov           UKR2   30  30  20    12   0  10    102
 42 Brian          Shand              ZAF3   30  30   0    12  10  20    102
 43 Dacih          Petkov             BGR2   30  30  10     6  15  10    101
 44 Daniel         Skarda             CSK3   30  30   0     6  15  20    101
 45 Peter          Zuffa              SLK4   30  30   0     6   5  30    101
 46 Bozis          Dimitzov           BGR1   30  30   0    30  10   0    100
 47 Gintautas      Kucas              LTU2   30  30   0    30  10   0    100
 48 Tomas          Sakalauskas        LTU4   30  30   0    12   0  25     97
 49 Kengo          Matsuyama          JAP1   30  30   0     6  10  20     96
 50 Mihai          Preda              ROM4   30  30  30     6   0   0     96
 51 Simon          Lundin             SWE3   30  30  10     6   0  20     96

 52 Xinghua        An                 CHN2   15  24  10     6  15  25     95
 53 Jacub          Pawlewicz          POL4   30  30   0    30   5   0     95
 54 Hubert         Chen               USA2   30  30   0    30   5   0     95
 55 Yashar         Ganjali Gavgani    IRN4   30  30   0    12  20   0     92
 56 James          Ayers              USA1   30  30   0     6   5  20     91
 57 Cao Minh       Tri                VNM4   30  30   0     6  15  10     91
 58 Kamen          Yotov              BGR3   30  24   0     6  15  15     90
 59 Egil           Hauge              DNK4   30  30   0    24   5   0     89
 60 Balazs         Szab               HUN3   15  30   0    30  10   0     85
 61 Nagibins       Sergejs            LVA4   30  30   0     0  10  15     85
 62 Boris          Pavacic            CRO4   30  24   0    24   5   0     83
 63 Stephen        Jones              CHE2   30  30   0     6  15   0     81
 64 Ian Miguel     Garcia Aranguren   CUB1   30   6   0    30  15   0     81
 65 Stefan         Rpke               DNK3   30  30   0     6  15   0     81
 66 Kian Ming      Chai               SGP2   30  24   0    12  15   0     81
 67 Marcus         Better             SWE1   30  30   0     6  15   0     81
 68 Edwin          Woudt              NLD2   15  18   0    12   5  30     80
 69 Bronislava     Brejova            SLK2   10  30   0    30  10   0     80
 70 Sergio         Lerner             ARG2    0   0  40    12  15  10     77
 71 Linas          Medziunas          LTU3   30  24   0    18   5   0     77
 72 Martin         Kralj              CRO2   30  30   0     0  15   0     75
 73 Petr           Novak              CSK2   30  30   0     0  15   0     75
 74 Ka Fai         Yau                HKG1   20  24   0     6   5  20     75
 75 Brian          Jones              IRL2   15  30   0    30   0   0     75
 76 Michal         Wala               POL1    0  30   0    30  10   5     75
 77 Juho           Yli-Krekola        FIN4   15  18   0     6  15  20     74
 78 Virgil         Palanciuc          ROM2   30  18   0     6  15   5     74
 79 Bernhard       Seefeld            CHE4   30  30   0     6   5   0     71
 80 Zenin          Oganecu Blanco     CUB3   15  24   0    12  20   0     71
 81 Se-Hee         Park               KOR2   30  30   0     6   5   0     71
 82 John           Leyva              COL4   30  30   0     0   0  10     70
 83 Tambet         Matiisen           EST1   30  24   0     6  10   0     70
 84 Jassada        Tanthanuch         THA4   30  24   0     6  10   0     70
 85 Roman          Potsepaev          UKR4   30  24   0     0  15   0     69
 86 Orkunt         zkaya              TUR2   30  12   0     6  20   0     68
 87 Romualdas      Dumcius            LTU1   15  30   0    12   5   5     67
 88 Alexey         Baulin             BLR3   30  30   0     6   0   0     66
 89 Matthias       Kppe               DEU4   30  30   0     6   0   0     66
 90 Toomas         Tnisson            EST2   30  30   0     6   0   0     66
 91 Shadi          Rostami Hesarsorkh IRN1   30  24   0    12   0   0     66
 92 Gustavs        Galdins            LVA2   15  30   0     6  15   0     66
 93 Marek          Stocki             POL2   30   6   0    30   0   0     66
 94 Hock Meng      Goh                SGP4   30  30   0     6   0   0     66
 95 Chawalit       Machimdamrong      THA2   30  30   0     6   0   0     66
 96 Chang-Hao      Tsai               TPE2   30   0  10     6  15   5     66
 97 Krsat          Aker               TUR1   30  30   0     6   0   0     66
 98 Diego          Bendersky          ARG3   30  30   0     0   5   0     65
 99 Dnes           Tarjan             HUN4   15  30   0     0  15   5     65
100 SonSan         Vong               MAC1   30  30   0     0   0   5     65
101 Chen-Fu        Huang              TPE3   30  24   0     6   5   0     65

Overall averages:                            19.28          8.65          66.74
                                                 18.13          7.79
                                                      5.96          7.29